Solar panel | Max power | 18V10W (High Efficiency Monocrystalline Silicon) | ||
Life time | 25 years | |||
Battery | Type | Mottcell Lithium battery(12.8V / 4AH) | ||
Life time | 6 years | |||
LED Lamp (with sensor) |
Max power | 5W | ||
led chip brand | Epistar with high brightness | |||
lumen (LM) | 85-90lm/w | |||
Life time | 50000hours | |||
Viewing Angle | 120° | |||
Charge time | by sun | 6hours(Strong sunshine) | ||
Discharge time | full power | ≥10hours | ||
half power | ≥20hours | |||
working Temperature | range( ℃ ) | -30℃~+70℃ | ||
colour temperature | range(k) | 3500-6500k | ||
mounting height | range (m) | 2.5-3m | ||
space between light | range (m) | 7-9m | ||
Lamps material of main | aluminium alloy | |||
Certificate | CE / ROHS | |||
warranty period | 2years | |||
Packing & Weight |
Product size | 480*280*55mm | ||
Product weight | 4.5kg | |||
Packing box | neutral | |||
Carton size | 500*570*370mm | |||
Q'ty/ctn | 4sets/ctn | |||
GW.for carton | 9 kg |
Monday, 8 August 2016
Lampu PJU Tenaga Surya All In One System - Optima AN-ISSL 5W
Lampu PJU Tenaga Surya Anti Maling, Lampu Penerangan Tenaga Surya, Lampu Tenaga Surya Untuk Jalan Perumahan, Lampu PJU All In One System, Spesifikasi lampu PJU all in one, Distributor Tunggal Lampu PJU All In One System Tenaga Solar Cell.