Solar panel | Max power | 18V15W (High Efficiency Monocrystalline Silicon) | ||
Life time | 25 years | |||
Battery | Type | Mottcell Lithium battery(12.8V/6AH) | ||
Life time | 6 years | |||
LED Lamp (with sensor) |
Max power | 8W | ||
led chip brand | Epistar with high brightness | |||
lumen (LM) | 85-90lm/w | |||
Life time | 50000hours | |||
Viewing Angle | 120° | |||
Charge time | by sun | 6hours(Strong sunshine) | ||
Discharge time | full power | ≥10hours | ||
half power | ≥20hours | |||
working Temperature | range( ℃ ) | -30℃~+70℃ | ||
colour temperature | range(k) | 3500-6500k | ||
mounting height | range (m) | 3-4m | ||
space between light | range (m) | 8-10m | ||
Lamps material of main | aluminium alloy | |||
Certificate | CE / ROHS | |||
warranty period | 2years | |||
Packing & Weight |
Product size | 540*320*55mm | ||
Product weight | 5.8kg | |||
Packing box | neutral | |||
Carton size | 560*W570*H410MM | |||
Q'ty/ctn | 4sets/ctn | |||
GW.for carton | 11 kg |
Monday, 8 August 2016
Lampu PJU Tenaga Surya AIOS - Optima AN-ISSL 8W
Gudang Lampu PJU Murah, Jual Lampu PJU Solar Cell, Agen Lampu PJU LED Solar Surya, Lampu PJU Tenaga Surya Murah di Jakarta, Grosir Lampu PJU di Tangsel, Disributor Tunggal Lampu PJU Tenaga Surya di Kalimantan, Toko Lampu PJU Tenaga Surya di Tangsel