Solar panel | Max power | 18V18W (High Efficiency Monocrystalline Silicon) |
Life time | 25 years | |
Battery | Type | Mottcell Lithium battery(12.8V/9AH) |
Life time | 6 years | |
LED Lamp (with sensor) |
Max power | 12W |
led chip brand | Epistar with high brightness | |
lumen (LM) | 85-90lm/w | |
Life time | 50000hours | |
Viewing Angle | 120° | |
Charge time | by sun | 6hours(Strong sunshine) |
Discharge time | full power | ≥10hours |
saving power | ≥20hours | |
working Temperature | mode range( ℃ ) |
-30℃~+70℃ |
colour temperature | range(k) | 3500-6500k |
mounting height | range (m) | 3-4m |
space between light | range (m) | 8-10m |
Lamps material of main | aluminium alloy | |
Certificate | CE / ROHS / IP65 | |
warranty period | 2years | |
Packing & Weight | Product size | 540*320*55mm |
Product weight | 5.8kg | |
Packing box | neutral | |
Carton size | 560*570*410MM | |
Q'ty/ctn | 4sets/ctn | |
GW.for carton | 15 kg |
Monday, 8 August 2016
Spesifikasi Lampu PJU Solar Cell All In One Murah - Optima AN-ISSL12W
Lampu PJU Tenaga Surya Murah, Spesifikasi lampu PJU tenaga surya murah, Katalog lampu PJU Tenaga Surya All In One, Lampu PJU Tenaga Surya Baterai Lithium, Lampu PJU Baterai Li-Ion, Lampu PJU Lithium, Paket Lampu PJU Tenaga Surya dengan atau tanpa tiang